PROPOSED BUDGET FOR 2018-2019 | ||||
Proposed 2017/18 | Actual 2017/18 | Proposed 2018/19 | ||
Balance Carried Forward | $18,017.88 | |||
Revenue | ||||
Totals | $11,600.00 | |||
Expenses | ||||
STUDENT SUPPORT | ||||
Totals | $4,050.00 | |||
HEALTH/SAFETY/WELFARE | ||||
Totals | $3,000.00 | |||
HOSPITALITY | ||||
Totals | $2,650.00 | |||
ADMINISTRATIVE | ||||
Totals | $2,930.00 | |||
Totals | $12,630.00 | |||
Balance to Carry Forward | $16,987.88 |
No comments:
Post a Comment